DEL standings
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eisbaren Berlin | 10 | 8 | 2 | 0 | +22 | 23 | – | ||
| 2 | Straubing Tigers | 10 | 7 | 3 | 0 | +12 | 20 | – | ||
| 3 | Adler Mannheim | 11 | 6 | 3 | 2 | +8 | 20 | – | ||
| 4 | Nurnberg Ice Tigers | 11 | 6 | 4 | 1 | +9 | 19 | – | ||
| 5 | Munchen | 10 | 6 | 3 | 1 | −2 | 18 | – | ||
| 6 | ERC Ingolstadt | 11 | 6 | 4 | 1 | −2 | 17 | – | ||
| 7 | Kolner | 11 | 5 | 4 | 2 | −2 | 16 | – | ||
| 8 | Grizzly Wolfsburg | 11 | 5 | 4 | 2 | −2 | 15 | – | ||
| 9 | Augsburger Panther | 10 | 5 | 5 | 0 | −1 | 14 | – | ||
| 10 | Krefeld Pinguine | 10 | 4 | 5 | 1 | −1 | 13 | – | ||
| 11 | Frankfurt Lowen | 10 | 4 | 5 | 1 | +1 | 12 | – | ||
| 12 | Bremerhaven | 10 | 4 | 6 | 0 | −9 | 12 | – | ||
| 13 | Schwenninger | 11 | 4 | 6 | 1 | −15 | 11 | – | ||
| 14 | Iserlohn Roosters | 10 | 3 | 6 | 1 | −18 | 9 | – |
- Play-offs
- Relegation
- Form: last five, newest first
