Augsburger Panther are 9th in the DEL table with 14 points from 10 games (record 5–5–0: wins, regulation losses, overtime losses). They have won 2 of their last 5 games. Last game: 1–2 against Eisbären Berlin on Oct 23. Next up: Straubing Tigers on Oct 25, where our model gives Augsburger Panther a 47% chance to win.
Standing
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| D. Busdeker | 7 | 10 | 5 | 5 | 2 | 1 | 1 | 2 |
| K. Mayhew | 8 | 10 | 1 | 9 | 2 | 0 | 0 | 0 |
| A. Blank | 8 | 8 | 2 | 6 | 6 | 0 | 0 | 0 |
| T. Wohlgemuth | 8 | 8 | 1 | 7 | 10 | 1 | 0 | 0 |
| L. Toporowski | 5 | 7 | 3 | 4 | 4 | 3 | 0 | 0 |
| E. Henriquez-Morales | 6 | 6 | 3 | 3 | 8 | 0 | 0 | 0 |
| J. Lambert | 5 | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
| N. Hoefenmayer | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| P. Krauss | 5 | 5 | 4 | 1 | 6 | 2 | 0 | 0 |
| T. Parkes | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 |
| A. McCrea | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| C. Wright | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 |
| R. Button | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| F. Pilu | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
| K. Wood | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
| M. Elias | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| F. Scheel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Glotzl | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Malone | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Zwickl | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| P. Jones | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season totals from the scoresheets of 10 games in our data: goals, assists and penalties as they were recorded.

