Prediction accuracy
No settled predictions in this period yet.
Tested on a full season
How the model works| Competition · 2023–24 | Games | Winners called | Always home team | Better record |
|---|---|---|---|---|
| NHL | 1,400 | 59.4% | 53.7% | 57.4% |
| KHL | 864 | 59.8% | 55.1% | 59.9% |
| SHL | 411 | 60.3% | 56.7% | 55.7% |
| Liiga | 495 | 61.6% | 54.9% | 56.1% |
| Czech Extraliga | 422 | 64.9% | 54.5% | 63.4% |
| National League | 408 | 60.3% | 58.1% | 58.8% |
| DEL | 404 | 58.7% | 56.7% | 58.6% |
Walk-forward: every game predicted using only the games played before it, the model alone (no bookmaker prices). “Always home team” and “better record” are the simple rules the model has to beat.
