Standing
NHL · Eastern Conference
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | New York Rangers | 12 | 7 | 4 | 1 | +8 | 15 | – |
- Play-offs
- Form: last five, newest first
NHL · Metropolitan Division
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | New York Rangers | 4 | 2 | 2 | 0 | +4 | 4 | – |
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| A. Lafreniere | 8 | 14 | 8 | 6 | 4 | 2 | 0 | 1 |
| A. Fox | 10 | 13 | 0 | 13 | 6 | 0 | 0 | 0 |
| M. Zibanejad | 7 | 11 | 3 | 8 | 2 | 1 | 0 | 0 |
| T. Kartye | 7 | 8 | 3 | 5 | 4 | 0 | 0 | 1 |
| J. Miller | 7 | 7 | 2 | 5 | 11 | 1 | 0 | 1 |
| O. Bjorkstrand | 4 | 6 | 5 | 1 | 5 | 1 | 0 | 1 |
| P. Dorofeyev | 5 | 6 | 2 | 4 | 0 | 1 | 0 | 1 |
| V. Gavrikov | 5 | 6 | 1 | 5 | 4 | 0 | 0 | 0 |
| G. Perreault | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 |
| E. Tolvanen | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| S. Durzi | 6 | 4 | 2 | 2 | 13 | 1 | 0 | 1 |
| W. Cuylle | 6 | 4 | 3 | 1 | 20 | 0 | 0 | 0 |
| B. Schneider | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| I. Shesterkin | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Laba | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| J. Dowling | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Pettersson | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| T. Raddysh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Smits | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| C. Beaudoin | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| J. Veleno | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Rempe | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Season totals from the scoresheets of 12 games in our data: goals, assists and penalties as they were recorded.
Photo credits: A. Fox: Metropolitan Transportation Authority of the State of New York, CC BY 2.0 · Wikimedia Commons

