New York Rangers vs Nashville Predators prediction
Lines
Lines from the last game · may changeNew York Rangers
Last game: Oct 22
1st line
15:49 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 13 | Alexis Lafrenière LW | 19:03 | 8 | 6 | 14 |
| 93 | Mika Zibanejad C | 21:36 | 3 | 8 | 11 |
| 94 | Gabe Perreault RW | 19:23 | 4 | 1 | 5 |
30 points this season
2nd line
12:51 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 24 | Tye Kartye LW | 16:26 | 3 | 5 | 8 |
| 10 | J.T. Miller C | 17:01 | 2 | 5 | 7 |
| 16 | Pavel Dorofeyev RW | 16:33 | 2 | 4 | 6 |
21 points this season
3rd line
9:51 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 50 | Will Cuylle LW | 16:08 | 3 | 1 | 4 |
| 42 | Noah Laba C | 15:04 | 0 | 2 | 2 |
| 17 | Eeli Tolvanen RW | 12:12 | 3 | 1 | 4 |
10 points this season
4th line
6:04 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 14 | Taylor Raddysh LW | 8:32 | 0 | 1 | 1 |
| 37 | Justin Dowling C | 6:56 | 0 | 1 | 1 |
| 28 | Oliver Bjorkstrand RW | 10:23 | 5 | 1 | 6 |
8 points this season
1st pair
18:18 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 44 | Vladislav Gavrikov D | 25:02 | 1 | 5 | 6 |
| 23 | Adam Fox D | 23:59 | 0 | 13 | 13 |
19 points this season
2nd pair
14:13 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 26 | Marcus Pettersson D | 21:16 | 0 | 1 | 1 |
| 5 | Sean Durzi D | 18:01 | 2 | 2 | 4 |
5 points this season
3rd pair
10:37 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 4 | Braden Schneider D | 17:13 | 0 | 2 | 2 |
| 12 | Alberts Smits D | 12:27 | 0 | 0 | 0 |
2 points this season
Power play unit 1
1:03 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 93 | Mika Zibanejad F | 21:36 | 3 | 8 | 11 |
| 13 | Alexis Lafrenière F | 19:03 | 8 | 6 | 14 |
| 10 | J.T. Miller F | 17:01 | 2 | 5 | 7 |
| 16 | Pavel Dorofeyev F | 16:33 | 2 | 4 | 6 |
| 23 | Adam Fox D | 23:59 | 0 | 13 | 13 |
51 points this season
Power play unit 2
0:43 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 94 | Gabe Perreault F | 19:23 | 4 | 1 | 5 |
| 50 | Will Cuylle F | 16:08 | 3 | 1 | 4 |
| 17 | Eeli Tolvanen F | 12:12 | 3 | 1 | 4 |
| 28 | Oliver Bjorkstrand F | 10:23 | 5 | 1 | 6 |
| 5 | Sean Durzi D | 18:01 | 2 | 2 | 4 |
23 points this season
Penalty kill unit 1
0:53 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 50 | Will Cuylle F | 16:08 | 3 | 1 | 4 |
| 42 | Noah Laba F | 15:04 | 0 | 2 | 2 |
| 26 | Marcus Pettersson D | 21:16 | 0 | 1 | 1 |
| 4 | Braden Schneider D | 17:13 | 0 | 2 | 2 |
9 points this season
Penalty kill unit 2
0:33 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 24 | Tye Kartye F | 16:26 | 3 | 5 | 8 |
| 17 | Eeli Tolvanen F | 12:12 | 3 | 1 | 4 |
| 23 | Adam Fox D | 23:59 | 0 | 13 | 13 |
| 12 | Alberts Smits D | 12:27 | 0 | 0 | 0 |
25 points this season
Goalies: Dylan Garand #33 (Projected) · Spencer Martin #41 (Backup)
Nashville Predators
Last game: Oct 22
1st line
9:10 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg LW | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly C | 16:35 | 4 | 3 | 7 |
| 91 | Steven Stamkos RW | 14:04 | 4 | 5 | 9 |
24 points this season
2nd line
9:37 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Mavrik Bourque LW | 14:36 | 0 | 1 | 1 |
| 14 | Alexander Kerfoot C | 16:59 | 1 | 2 | 3 |
| 81 | Jonathan Marchessault RW | 16:10 | 1 | 1 | 2 |
6 points this season
3rd line
6:49 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 49 | Reid Schaefer LW | 11:36 | 0 | 0 | 0 |
| 18 | Jack Drury C | 17:27 | 1 | 1 | 2 |
| 84 | Adam Edström RW | 16:58 | 4 | 0 | 4 |
6 points this season
4th line
2:35 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 21 | Nils Höglander LW | 12:12 | 3 | 0 | 3 |
| 79 | Ross Colton C | 11:19 | 1 | 1 | 2 |
| 71 | Matthew Wood RW | 11:24 | 1 | 1 | 2 |
7 points this season
1st pair
19:24 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
13 points this season
2nd pair
17:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 41 | Nicolas Hague D | 20:13 | 0 | 1 | 1 |
| 3 | Jayden Struble D | 18:07 | 0 | 0 | 0 |
1 points this season
3rd pair
13:59 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
2 points this season
Power play unit 1
0:59 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg F | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 81 | Jonathan Marchessault F | 16:10 | 1 | 1 | 2 |
| 91 | Steven Stamkos F | 14:04 | 4 | 5 | 9 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
35 points this season
Power play unit 2: No such unit in that game.
Penalty kill unit 1
1:24 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 18 | Jack Drury F | 17:27 | 1 | 1 | 2 |
| 14 | Alexander Kerfoot F | 16:59 | 1 | 2 | 3 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
11 points this season
Penalty kill unit 2
1:10 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 84 | Adam Edström F | 16:58 | 4 | 0 | 4 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
20 points this season
Goalies: Juuse Saros #74 (Projected) · Justus Annunen #29 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (5)
- Adam Fox · Metropolitan Transportation Authority of the State of New York, CC BY 2.0
- Dylan Garand · TheAHL, CC BY 2.0
- Spencer Martin · TheAHL, CC BY 2.0
- Justus Annunen · Jenn G from Seattle, WA, CC BY-SA 2.0
- Juuse Saros · Coordinator50, CC BY 4.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (2)
- Dylan Garand · TheAHL, CC BY 2.0
- Juuse Saros · Coordinator50, CC BY 4.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (9 games per team); current squads only.
Photo credits (1)
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
No recent meetings on record.
Also scheduled
Other games that day
- · KHLLada – Cherepovets
- · KHLBars Kazan – Niznekamsk
- · LiigaPelicans – TPS
- · LiigaSaiPa – HPK
- · LiigaHIFK – Lukko
- · Czech ExtraligaČeské Budějovice – Mladá Boleslav
- · Czech ExtraligaPlzeň – Liberec
- · Slovak ExtraligaBanská Bystrica – Zvolen
- · Slovak ExtraligaPoprad – Spišská Nová Ves
- · Slovak ExtraligaŽilina – Dukla Trenčín
- · MestisK-Vantaa – Pyry
- · MestisIPK – RoKi





