Standing
National League
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ambrì-Piotta | 13 | 8 | 4 | 1 | +3 | 24 |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| R. Jarventie | 9 | 18 | 8 | 10 | 8 | 1 | 0 | 2 |
| M. Joly | 9 | 15 | 10 | 5 | 2 | 5 | 0 | 2 |
| N. Schnarr | 9 | 14 | 4 | 10 | 2 | 2 | 0 | 1 |
| T. De Luca | 8 | 8 | 4 | 4 | 4 | 2 | 0 | 1 |
| P. Kodytek | 7 | 7 | 2 | 5 | 4 | 0 | 0 | 0 |
| T. Heed | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 1 |
| T. Muggli | 8 | 7 | 1 | 6 | 8 | 0 | 0 | 0 |
| D. Wuthrich | 6 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| I. Pestoni | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| W. Worge Kreu | 6 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| A. Heim | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| M. Muller | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Z. Dotti | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 0 |
| N. Borradori | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
| A. Hafliger | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| L. Landry | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| M. Landry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Pezzullo | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| D. Bosson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Grassi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| I. Dotti | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Season totals from the scoresheets of 13 games in our data: goals, assists and penalties as they were recorded.

