Detroit Red Wings vs Pittsburgh Penguins prediction
Lines
Lines from the last game · may changeDetroit Red Wings
Last game: Oct 22
1st line
13:42 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 23 | Lucas Raymond LW | 17:42 | 3 | 5 | 8 |
| 71 | Dylan Larkin C | 20:09 | 1 | 4 | 5 |
| 28 | Michael Brandsegg-Nygård RW | 16:25 | 2 | 6 | 8 |
21 points this season
2nd line
9:51 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 33 | Viktor Arvidsson LW | 13:59 | 4 | 3 | 7 |
| 58 | Emmitt Finnie C | 15:00 | 4 | 3 | 7 |
| 93 | Alex DeBrincat RW | 15:15 | 6 | 5 | 11 |
25 points this season
3rd line
9:31 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 37 | J.T. Compher LW | 13:20 | 0 | 1 | 1 |
| 18 | Andrew Copp C | 15:30 | 1 | 1 | 2 |
| 27 | Michael Rasmussen RW | 14:34 | 1 | 2 | 3 |
6 points this season
4th line
7:36 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 34 | Carter Mazur LW | 10:49 | 0 | 1 | 1 |
| 29 | Nate Danielson C | 10:15 | 0 | 2 | 2 |
| 55 | Keegan Kolesar RW | 13:09 | 0 | 0 | 0 |
3 points this season
1st pair
15:20 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
| 8 | Ben Chiarot D | 22:30 | 0 | 1 | 1 |
6 points this season
2nd pair
12:30 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Albert Johansson D | 19:44 | 1 | 4 | 5 |
| 42 | Anton Johansson D | 17:48 | – | – | – |
3rd pair
11:42 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 72 | Justin Faulk D | 20:21 | 2 | 2 | 4 |
| 54 | William Wallinder D | 13:34 | 2 | 1 | 3 |
7 points this season
Power play unit 1
1:41 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 71 | Dylan Larkin F | 20:09 | 1 | 4 | 5 |
| 23 | Lucas Raymond F | 17:42 | 3 | 5 | 8 |
| 93 | Alex DeBrincat F | 15:15 | 6 | 5 | 11 |
| 33 | Viktor Arvidsson F | 13:59 | 4 | 3 | 7 |
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
36 points this season
Power play unit 2
0:44 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 28 | Michael Brandsegg-Nygård F | 16:25 | 2 | 6 | 8 |
| 18 | Andrew Copp F | 15:30 | 1 | 1 | 2 |
| 58 | Emmitt Finnie F | 15:00 | 4 | 3 | 7 |
| 27 | Michael Rasmussen F | 14:34 | 1 | 2 | 3 |
| 72 | Justin Faulk D | 20:21 | 2 | 2 | 4 |
24 points this season
Penalty kill unit 1
1:16 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 71 | Dylan Larkin F | 20:09 | 1 | 4 | 5 |
| 58 | Emmitt Finnie F | 15:00 | 4 | 3 | 7 |
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
| 8 | Ben Chiarot D | 22:30 | 0 | 1 | 1 |
18 points this season
Penalty kill unit 2
0:59 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 27 | Michael Rasmussen F | 14:34 | 1 | 2 | 3 |
| 55 | Keegan Kolesar F | 13:09 | 0 | 0 | 0 |
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
| 20 | Albert Johansson D | 19:44 | 1 | 4 | 5 |
13 points this season
Goalies: John Gibson #36 (Projected) · Michal Postava #35 (Backup)
Pittsburgh Penguins
Last game: Oct 22
1st line
10:05 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 18 | Tommy Novak LW | 16:37 | 3 | 5 | 8 |
| 87 | Sidney Crosby C | 16:39 | 3 | 3 | 6 |
| 67 | Rickard Rakell RW | 19:06 | 1 | 3 | 4 |
18 points this season
2nd line
9:30 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 62 | Andrei Kuzmenko LW | 14:46 | 0 | 1 | 1 |
| 46 | Blake Lizotte C | 16:30 | 0 | 4 | 4 |
| 2 | Rutger McGroarty RW | 15:05 | 0 | 0 | 0 |
5 points this season
3rd line
8:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 14 | Nick Robertson LW | 14:06 | 6 | 0 | 6 |
| 19 | Connor Dewar C | 16:42 | 1 | 3 | 4 |
| 25 | Elmer Söderblom RW | 10:35 | 0 | 0 | 0 |
10 points this season
4th line
7:16 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Hendrix Lapierre LW | 10:54 | 2 | 3 | 5 |
| 71 | Evgeni Malkin C | 12:54 | 6 | 3 | 9 |
| 41 | Ville Koivunen RW | 13:26 | 1 | 3 | 4 |
18 points this season
1st pair
13:20 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 65 | Erik Karlsson D | 24:09 | 1 | 10 | 11 |
| 24 | Spencer Stastney D | 18:23 | 0 | 2 | 2 |
13 points this season
2nd pair
12:13 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 6 | Kaedan Korczak D | 19:22 | 0 | 5 | 5 |
| 72 | Declan Carlile D | 19:13 | 3 | 2 | 5 |
10 points this season
3rd pair
10:57 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 58 | Kris Letang D | 16:55 | 0 | 5 | 5 |
| 7 | Ilya Solovyov D | 16:38 | 0 | 0 | 0 |
5 points this season
Power play unit 1
2:37 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 67 | Rickard Rakell F | 19:06 | 1 | 3 | 4 |
| 87 | Sidney Crosby F | 16:39 | 3 | 3 | 6 |
| 18 | Tommy Novak F | 16:37 | 3 | 5 | 8 |
| 41 | Ville Koivunen F | 13:26 | 1 | 3 | 4 |
| 65 | Erik Karlsson D | 24:09 | 1 | 10 | 11 |
33 points this season
Power play unit 2
1:05 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 2 | Rutger McGroarty F | 15:05 | 0 | 0 | 0 |
| 62 | Andrei Kuzmenko F | 14:46 | 0 | 1 | 1 |
| 71 | Evgeni Malkin F | 12:54 | 6 | 3 | 9 |
| 22 | Hendrix Lapierre F | 10:54 | 2 | 3 | 5 |
| 58 | Kris Letang D | 16:55 | 0 | 5 | 5 |
20 points this season
Penalty kill unit 1
1:37 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 19 | Connor Dewar F | 16:42 | 1 | 3 | 4 |
| 46 | Blake Lizotte F | 16:30 | 0 | 4 | 4 |
| 6 | Kaedan Korczak D | 19:22 | 0 | 5 | 5 |
| 72 | Declan Carlile D | 19:13 | 3 | 2 | 5 |
18 points this season
Penalty kill unit 2
1:12 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 67 | Rickard Rakell F | 19:06 | 1 | 3 | 4 |
| 14 | Nick Robertson F | 14:06 | 6 | 0 | 6 |
| 65 | Erik Karlsson D | 24:09 | 1 | 10 | 11 |
| 7 | Ilya Solovyov D | 16:38 | 0 | 0 | 0 |
21 points this season
Goalies: Arturs Silovs #37 (Projected) · Sergei Murashov #1 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (3)
- John Gibson · mark6mauno, CC BY-SA 2.0
- Rutger McGroarty · Martin Rulsch , Wikimedia Commons, CC BY-SA 4.0
- Sergei Murashov · Gri3720, CC BY-SA 4.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (1)
- John Gibson · mark6mauno, CC BY-SA 2.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (10 games per team); current squads only.
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
- Pittsburgh Penguins 4–7 Detroit Red Wings





