Detroit Red Wings vs Nashville Predators prediction
Lines
Lines from the last game · may changeDetroit Red Wings
Last game: Oct 22
1st line
13:42 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 23 | Lucas Raymond LW | 17:42 | 3 | 5 | 8 |
| 71 | Dylan Larkin C | 20:09 | 1 | 4 | 5 |
| 28 | Michael Brandsegg-Nygård RW | 16:25 | 2 | 6 | 8 |
21 points this season
2nd line
9:51 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 33 | Viktor Arvidsson LW | 13:59 | 4 | 3 | 7 |
| 58 | Emmitt Finnie C | 15:00 | 4 | 3 | 7 |
| 93 | Alex DeBrincat RW | 15:15 | 6 | 5 | 11 |
25 points this season
3rd line
9:31 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 37 | J.T. Compher LW | 13:20 | 0 | 1 | 1 |
| 18 | Andrew Copp C | 15:30 | 1 | 1 | 2 |
| 27 | Michael Rasmussen RW | 14:34 | 1 | 2 | 3 |
6 points this season
4th line
7:36 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 34 | Carter Mazur LW | 10:49 | 0 | 1 | 1 |
| 29 | Nate Danielson C | 10:15 | 0 | 2 | 2 |
| 55 | Keegan Kolesar RW | 13:09 | 0 | 0 | 0 |
3 points this season
1st pair
15:20 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
| 8 | Ben Chiarot D | 22:30 | 0 | 1 | 1 |
6 points this season
2nd pair
12:30 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Albert Johansson D | 19:44 | 1 | 4 | 5 |
| 42 | Anton Johansson D | 17:48 | – | – | – |
3rd pair
11:42 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 72 | Justin Faulk D | 20:21 | 2 | 2 | 4 |
| 54 | William Wallinder D | 13:34 | 2 | 1 | 3 |
7 points this season
Power play unit 1
1:41 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 71 | Dylan Larkin F | 20:09 | 1 | 4 | 5 |
| 23 | Lucas Raymond F | 17:42 | 3 | 5 | 8 |
| 93 | Alex DeBrincat F | 15:15 | 6 | 5 | 11 |
| 33 | Viktor Arvidsson F | 13:59 | 4 | 3 | 7 |
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
36 points this season
Power play unit 2
0:44 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 28 | Michael Brandsegg-Nygård F | 16:25 | 2 | 6 | 8 |
| 18 | Andrew Copp F | 15:30 | 1 | 1 | 2 |
| 58 | Emmitt Finnie F | 15:00 | 4 | 3 | 7 |
| 27 | Michael Rasmussen F | 14:34 | 1 | 2 | 3 |
| 72 | Justin Faulk D | 20:21 | 2 | 2 | 4 |
24 points this season
Penalty kill unit 1
1:16 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 71 | Dylan Larkin F | 20:09 | 1 | 4 | 5 |
| 58 | Emmitt Finnie F | 15:00 | 4 | 3 | 7 |
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
| 8 | Ben Chiarot D | 22:30 | 0 | 1 | 1 |
18 points this season
Penalty kill unit 2
0:59 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 27 | Michael Rasmussen F | 14:34 | 1 | 2 | 3 |
| 55 | Keegan Kolesar F | 13:09 | 0 | 0 | 0 |
| 53 | Moritz Seider D | 23:23 | 0 | 5 | 5 |
| 20 | Albert Johansson D | 19:44 | 1 | 4 | 5 |
13 points this season
Goalies: Daniil Tarasov (Projected) · John Gibson #36 (Backup)
Nashville Predators
Last game: Oct 22
1st line
9:10 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg LW | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly C | 16:35 | 4 | 3 | 7 |
| 91 | Steven Stamkos RW | 14:04 | 4 | 5 | 9 |
24 points this season
2nd line
9:37 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Mavrik Bourque LW | 14:36 | 0 | 1 | 1 |
| 14 | Alexander Kerfoot C | 16:59 | 1 | 2 | 3 |
| 81 | Jonathan Marchessault RW | 16:10 | 1 | 1 | 2 |
6 points this season
3rd line
6:49 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 49 | Reid Schaefer LW | 11:36 | 0 | 0 | 0 |
| 18 | Jack Drury C | 17:27 | 1 | 1 | 2 |
| 84 | Adam Edström RW | 16:58 | 4 | 0 | 4 |
6 points this season
4th line
2:35 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 21 | Nils Höglander LW | 12:12 | 3 | 0 | 3 |
| 79 | Ross Colton C | 11:19 | 1 | 1 | 2 |
| 71 | Matthew Wood RW | 11:24 | 1 | 1 | 2 |
7 points this season
1st pair
19:24 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
13 points this season
2nd pair
17:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 41 | Nicolas Hague D | 20:13 | 0 | 1 | 1 |
| 3 | Jayden Struble D | 18:07 | 0 | 0 | 0 |
1 points this season
3rd pair
13:59 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
2 points this season
Power play unit 1
0:59 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg F | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 81 | Jonathan Marchessault F | 16:10 | 1 | 1 | 2 |
| 91 | Steven Stamkos F | 14:04 | 4 | 5 | 9 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
35 points this season
Power play unit 2: No such unit in that game.
Penalty kill unit 1
1:24 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 18 | Jack Drury F | 17:27 | 1 | 1 | 2 |
| 14 | Alexander Kerfoot F | 16:59 | 1 | 2 | 3 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
11 points this season
Penalty kill unit 2
1:10 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 84 | Adam Edström F | 16:58 | 4 | 0 | 4 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
20 points this season
Goalies: Juuse Saros #74 (Projected) · Justus Annunen #29 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (4)
- John Gibson · mark6mauno, CC BY-SA 2.0
- Justus Annunen · Jenn G from Seattle, WA, CC BY-SA 2.0
- Juuse Saros · Coordinator50, CC BY 4.0
- Daniil Tarasov · Jenn G, CC BY-SA 2.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Daniil Tarasov DET
.940 save percentage
1.40 GAA · 1–0–2 · 1 shutout · 3 starts
Back-up expected: second night of a back-to-back
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (2)
- Daniil Tarasov · Jenn G, CC BY-SA 2.0
- Juuse Saros · Coordinator50, CC BY 4.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (9 games per team); current squads only.
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
No recent meetings on record.
Also scheduled
Other games that day
- · KHLKhabarovsk – Avangard Omsk
- · KHLTractor Chelyabinsk – Magnitogorsk
- · Latvian Hockey LeagueMogo – Zemgale
- · Latvian Hockey LeagueEnergija Elektrėnai – Kyiv Capitals
- · KHLSochi – Shanghai
- · Latvian Hockey LeagueHS Riga – Riga Prizma
- · SHLBrynäs – Örebro
- · SHLMalmö – Djurgården
- · SHLSkellefteå – Färjestad
- · LiigaPelicans – KooKoo
- · LiigaSaiPa – Jokerit
- · LiigaTPS – Kiekko-Espoo





