Nashville Predators vs Carolina Hurricanes prediction
Lines
Lines from the last game · may changeNashville Predators
Last game: Oct 22
1st line
9:10 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg LW | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly C | 16:35 | 4 | 3 | 7 |
| 91 | Steven Stamkos RW | 14:04 | 4 | 5 | 9 |
24 points this season
2nd line
9:37 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Mavrik Bourque LW | 14:36 | 0 | 1 | 1 |
| 14 | Alexander Kerfoot C | 16:59 | 1 | 2 | 3 |
| 81 | Jonathan Marchessault RW | 16:10 | 1 | 1 | 2 |
6 points this season
3rd line
6:49 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 49 | Reid Schaefer LW | 11:36 | 0 | 0 | 0 |
| 18 | Jack Drury C | 17:27 | 1 | 1 | 2 |
| 84 | Adam Edström RW | 16:58 | 4 | 0 | 4 |
6 points this season
4th line
2:35 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 21 | Nils Höglander LW | 12:12 | 3 | 0 | 3 |
| 79 | Ross Colton C | 11:19 | 1 | 1 | 2 |
| 71 | Matthew Wood RW | 11:24 | 1 | 1 | 2 |
7 points this season
1st pair
19:24 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
13 points this season
2nd pair
17:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 41 | Nicolas Hague D | 20:13 | 0 | 1 | 1 |
| 3 | Jayden Struble D | 18:07 | 0 | 0 | 0 |
1 points this season
3rd pair
13:59 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
2 points this season
Power play unit 1
0:59 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg F | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 81 | Jonathan Marchessault F | 16:10 | 1 | 1 | 2 |
| 91 | Steven Stamkos F | 14:04 | 4 | 5 | 9 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
35 points this season
Power play unit 2: No such unit in that game.
Penalty kill unit 1
1:24 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 18 | Jack Drury F | 17:27 | 1 | 1 | 2 |
| 14 | Alexander Kerfoot F | 16:59 | 1 | 2 | 3 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
11 points this season
Penalty kill unit 2
1:10 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 84 | Adam Edström F | 16:58 | 4 | 0 | 4 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
20 points this season
Goalies: Juuse Saros #74 (Projected) · Justus Annunen #29 (Backup)
Carolina Hurricanes
Last game: Oct 22
1st line
12:11 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 28 | William Carrier LW | 17:27 | 0 | 7 | 7 |
| 20 | Sebastian Aho C | 22:06 | 7 | 8 | 15 |
| 37 | Andrei Svechnikov RW | 18:47 | 6 | 5 | 11 |
33 points this season
2nd line
11:11 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 27 | Nikolaj Ehlers LW | 17:04 | 3 | 7 | 10 |
| 22 | Logan Stankoven C | 18:13 | 7 | 3 | 10 |
| 53 | Jackson Blake RW | 17:36 | 2 | 8 | 10 |
30 points this season
3rd line
8:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 48 | Jordan Martinook LW | 15:07 | 1 | 4 | 5 |
| 82 | Jesperi Kotkaniemi C | 13:34 | 2 | 3 | 5 |
| 24 | Seth Jarvis RW | 15:15 | 1 | 0 | 1 |
11 points this season
4th line
5:28 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 50 | Eric Robinson LW | 11:22 | 2 | 4 | 6 |
| 76 | Skyler Brind'Amour C | 8:10 | 0 | 0 | 0 |
| 44 | Nicolas Deslauriers RW | 9:38 | 2 | 1 | 3 |
9 points this season
1st pair
15:32 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 19 | K'Andre Miller D | 28:06 | 1 | 3 | 4 |
| 26 | Sean Walker D | 27:25 | 0 | 6 | 6 |
10 points this season
2nd pair
18:21 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 74 | Jaccob Slavin D | 25:49 | 0 | 3 | 3 |
| 5 | Jalen Chatfield D | 22:07 | 1 | 2 | 3 |
6 points this season
3rd pair
9:50 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 8 | Juuso Valimaki D | 16:00 | 1 | 1 | 2 |
| 4 | Shayne Gostisbehere D | 15:25 | 2 | 7 | 9 |
11 points this season
Power play unit 1
1:24 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Sebastian Aho F | 22:06 | 7 | 8 | 15 |
| 37 | Andrei Svechnikov F | 18:47 | 6 | 5 | 11 |
| 53 | Jackson Blake F | 17:36 | 2 | 8 | 10 |
| 27 | Nikolaj Ehlers F | 17:04 | 3 | 7 | 10 |
| 4 | Shayne Gostisbehere D | 15:25 | 2 | 7 | 9 |
55 points this season
Power play unit 2
0:34 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Logan Stankoven F | 18:13 | 7 | 3 | 10 |
| 24 | Seth Jarvis F | 15:15 | 1 | 0 | 1 |
| 82 | Jesperi Kotkaniemi F | 13:34 | 2 | 3 | 5 |
| 19 | K'Andre Miller D | 28:06 | 1 | 3 | 4 |
| 8 | Juuso Valimaki D | 16:00 | 1 | 1 | 2 |
22 points this season
Penalty kill unit 1
1:54 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 48 | Jordan Martinook F | 15:07 | 1 | 4 | 5 |
| 50 | Eric Robinson F | 11:22 | 2 | 4 | 6 |
| 74 | Jaccob Slavin D | 25:49 | 0 | 3 | 3 |
| 5 | Jalen Chatfield D | 22:07 | 1 | 2 | 3 |
17 points this season
Penalty kill unit 2
0:43 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Sebastian Aho F | 22:06 | 7 | 8 | 15 |
| 24 | Seth Jarvis F | 15:15 | 1 | 0 | 1 |
| 19 | K'Andre Miller D | 28:06 | 1 | 3 | 4 |
| 8 | Juuso Valimaki D | 16:00 | 1 | 1 | 2 |
22 points this season
Goalies: Brandon Bussi #32 (Projected) · Pyotr Kochetkov #52 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (5)
- Justus Annunen · Jenn G from Seattle, WA, CC BY-SA 2.0
- Juuse Saros · Coordinator50, CC BY 4.0
- Skyler Brind'Amour · TheAHL, CC BY 2.0
- Brandon Bussi · TheAHL, CC BY 2.0
- Pyotr Kochetkov · TheAHL, CC BY 2.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (2)
- Juuse Saros · Coordinator50, CC BY 4.0
- Brandon Bussi · TheAHL, CC BY 2.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (9 games per team); current squads only.
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
- Nashville Predators 0–6 Carolina Hurricanes
- Carolina Hurricanes 6–5 Nashville Predators





