ICE Hockey League standings
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolzano | 12 | 9 | 1 | 2 | +22 | 27 | – | ||
| 2 | Black Wings Linz | 13 | 9 | 3 | 1 | +15 | 27 | – | ||
| 3 | Klagenfurt | 13 | 8 | 4 | 1 | +13 | 24 | – | ||
| 4 | HK Olimpija | 12 | 8 | 4 | 0 | +19 | 23 | – | ||
| 5 | Val Pusteria | 11 | 7 | 3 | 1 | +6 | 20 | – | ||
| 6 | Graz99ers | 12 | 7 | 3 | 2 | +1 | 20 | – | ||
| 7 | Vienna Capitals | 12 | 7 | 4 | 1 | +1 | 20 | – | ||
| 8 | Milano | 13 | 6 | 5 | 2 | −2 | 20 | – | ||
| 9 | Villach | 12 | 5 | 4 | 3 | −3 | 17 | – | ||
| 10 | Salzburg | 12 | 5 | 6 | 1 | −8 | 16 | – | ||
| 11 | Ferencvaros | 11 | 5 | 5 | 1 | −6 | 15 | – | ||
| 12 | TWK Innsbruck | 13 | 6 | 7 | 0 | −11 | 15 | – | ||
| 13 | Fehervar AV19 | 13 | 4 | 6 | 3 | −19 | 13 | – | ||
| 14 | Vorarlberg | 13 | 0 | 12 | 1 | −28 | 1 | – |
- Play-offs
- Form: last five, newest first
