Standing
ICE Hockey League
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Black Wings Linz | 13 | 9 | 3 | 1 | +15 | 27 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| B. Shaw | 10 | 18 | 10 | 8 | 0 | 1 | 0 | 1 |
| G. Knott | 9 | 17 | 7 | 10 | 0 | 0 | 0 | 2 |
| E. Romig | 7 | 11 | 4 | 7 | 0 | 1 | 0 | 0 |
| T. Bliss | 9 | 11 | 4 | 7 | 0 | 1 | 0 | 1 |
| K. Topping | 8 | 9 | 3 | 6 | 0 | 2 | 0 | 1 |
| B. Lebler | 6 | 8 | 3 | 5 | 0 | 2 | 0 | 0 |
| H. Neubauer | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
| N. Wurschl | 6 | 7 | 3 | 4 | 0 | 3 | 0 | 0 |
| S. Ouellette-St-Amant | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| O. Maier | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| G. Moro | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| L. Erne | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| L. Lindner | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| M. Tschofen | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| P. Wimmer | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Gaffal | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| C. Tialler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Grullenberger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Pusnik | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Sollinger | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season totals from the scoresheets of 13 games in our data: goals, assists and penalties as they were recorded.

