Graz99ers are 7th in the ICE Hockey League table with 20 points from 13 games (record 7–4–2: wins, regulation losses, overtime losses). They have won 3 of their last 5 games. Last game: 2–5 against Black Wings Linz on Oct 23. Next up: Vienna Capitals on Oct 25, where our model gives Graz99ers a 45% chance to win.
Standing
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| N. Swaney | 15 | 19 | 8 | 11 | 6 | 0 | 0 | 2 |
| P. Huber | 10 | 16 | 7 | 9 | 0 | 4 | 0 | 1 |
| C. Hanus | 12 | 15 | 6 | 9 | 0 | 1 | 0 | 0 |
| C. Collins | 9 | 11 | 7 | 4 | 6 | 5 | 0 | 2 |
| J. Currie | 10 | 11 | 4 | 7 | 0 | 2 | 0 | 0 |
| M. Vela | 7 | 8 | 2 | 6 | 2 | 1 | 0 | 0 |
| N. Feldner | 7 | 7 | 1 | 6 | 2 | 0 | 0 | 0 |
| D. Maier | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 1 |
| F. Hora | 7 | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
| J. Dobnig | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| J. Lippitsch | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| M. Ganahl | 7 | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| K. Conley | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| K. Roy | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| M. Schiechl | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| O. Holm | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| P. Reiner | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| P. Stapelfeldt | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 |
| E. Wittwer | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| H. Kiviaho | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Braun | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Gruber | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season totals from the scoresheets of 19 games in our data: goals, assists and penalties as they were recorded.

