HockeyAllsvenskan standings
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIK | 13 | 11 | 1 | 1 | +20 | 33 | – | ||
| 2 | Leksand | 13 | 10 | 3 | 0 | +23 | 29 | – | ||
| 3 | Kalmar | 13 | 9 | 2 | 2 | +13 | 27 | – | ||
| 4 | MODO | 13 | 10 | 2 | 1 | +9 | 27 | – | ||
| 5 | Södertälje | 13 | 8 | 3 | 2 | +14 | 25 | – | ||
| 6 | Oskarshamn | 14 | 8 | 5 | 1 | +7 | 23 | – | ||
| 7 | Mora | 13 | 5 | 5 | 3 | +5 | 18 | – | ||
| 8 | Almtuna | 13 | 6 | 6 | 1 | −8 | 18 | – | ||
| 9 | Ostersund | 13 | 6 | 5 | 2 | −6 | 16 | – | ||
| 10 | BIK Karlskoga | 13 | 4 | 6 | 3 | −11 | 15 | – | ||
| 11 | Vasteras | 13 | 4 | 7 | 2 | −6 | 14 | – | ||
| 12 | Nybro | 13 | 4 | 9 | 0 | −18 | 10 | – | ||
| 13 | Vimmerby | 12 | 3 | 7 | 2 | −16 | 9 | – | ||
| 14 | Visby/Roma | 13 | 3 | 9 | 1 | −26 | 9 | – |
- Play-offs
- Form: last five, newest first
