Standing
HockeyAllsvenskan
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Vimmerby | 12 | 3 | 7 | 2 | −16 | 9 | – |
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| H. Lejon | 8 | 13 | 5 | 8 | 0 | 2 | 0 | 0 |
| K. Carlsson | 7 | 9 | 6 | 3 | 0 | 1 | 0 | 1 |
| M. Karlsson | 6 | 8 | 7 | 1 | 0 | 1 | 0 | 1 |
| J. Mornsjo | 6 | 7 | 2 | 5 | 0 | 1 | 0 | 0 |
| N. Bochen | 5 | 7 | 1 | 6 | 0 | 1 | 0 | 0 |
| H. Hellberg | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| H. Karlsson | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 1 |
| G. Malmkvist | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| A. Hurtig | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| H. Orrsten | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Wennstrom | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| L. Westberg | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| O. Lindgren | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| W. Alftberg | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Carlsson | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Norback | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| L. Andersson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Petersson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Kangas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| I. Sorqvist | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season totals from the scoresheets of 12 games in our data: goals, assists and penalties as they were recorded.

