Standing
HockeyAllsvenskan
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Almtuna | 13 | 6 | 6 | 1 | −8 | 18 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| K. Sterner | 7 | 9 | 6 | 3 | 0 | 1 | 0 | 1 |
| O. Asplund | 7 | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
| A. Ohlsson | 4 | 8 | 1 | 7 | 0 | 0 | 0 | 0 |
| B. Osmanis | 6 | 8 | 4 | 4 | 0 | 2 | 0 | 2 |
| L. Vesterlund | 6 | 8 | 3 | 5 | 0 | 1 | 1 | 0 |
| M. Jarbsjo | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
| S. Salonen | 6 | 8 | 4 | 4 | 0 | 2 | 0 | 0 |
| C. Forslund | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 |
| L. Sundqvist | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 1 |
| J. Ragnarsson | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| E. Degnell | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| E. Hammarlund | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| F. Schlyter | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| L. Smith | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| N. Wernquist | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| O. Pentler | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Proos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Lereback | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| V. Aronsson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| V. Johansson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Season totals from the scoresheets of 13 games in our data: goals, assists and penalties as they were recorded.

