Standing
National League
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Langnau Tigers | 14 | 7 | 5 | 2 | +5 | 22 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| J. Bachofner | 9 | 11 | 4 | 7 | 6 | 1 | 0 | 0 |
| E. Pettersson | 6 | 10 | 3 | 7 | 2 | 0 | 0 | 1 |
| S. Maenalanen | 9 | 9 | 5 | 4 | 10 | 2 | 1 | 0 |
| A. Petersson | 3 | 8 | 2 | 6 | 4 | 0 | 0 | 0 |
| J. Riikola | 8 | 8 | 3 | 5 | 8 | 2 | 0 | 0 |
| J. Schmutz | 8 | 8 | 7 | 1 | 2 | 1 | 0 | 0 |
| F. Schmutz | 8 | 7 | 2 | 5 | 8 | 0 | 0 | 0 |
| S. Kinnunen | 8 | 7 | 1 | 6 | 6 | 1 | 0 | 0 |
| D. Allenspach | 6 | 6 | 3 | 3 | 4 | 2 | 0 | 2 |
| H. Bjorninen | 7 | 6 | 2 | 4 | 6 | 1 | 1 | 0 |
| J. Dahlen | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 1 |
| N. Eggenberger | 7 | 6 | 2 | 4 | 4 | 0 | 0 | 1 |
| M. Wagner | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| N. Meier | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| J. Salzgeber | 5 | 3 | 1 | 2 | 6 | 0 | 0 | 0 |
| N. Lehmann | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| A. Nussbaumer | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| G. Meier | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| P. Baltisberger | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 |
| P. Petrini | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| R. Ramsauer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Mathys | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Season totals from the scoresheets of 14 games in our data: goals, assists and penalties as they were recorded.

