Standing
KHL · Western Conference
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dinamo Minsk | 18 | 6 | 6 | 6 | −12 | 18 | – |
- Play-offs
- Form: last five, newest first
KHL · Tarasov Division
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dinamo Minsk | 18 | 6 | 6 | 6 | −12 | 18 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| C. Tierney | 12 | 17 | 3 | 14 | 0 | 2 | 0 | 1 |
| S. Anas | 9 | 12 | 3 | 9 | 2 | 1 | 0 | 0 |
| T. Smith | 11 | 11 | 1 | 10 | 10 | 1 | 0 | 0 |
| D. Sotishvili | 8 | 10 | 6 | 4 | 4 | 2 | 0 | 0 |
| S. Galiyev | 6 | 10 | 6 | 4 | 0 | 4 | 0 | 1 |
| D. Lipsky | 8 | 8 | 6 | 2 | 2 | 2 | 0 | 1 |
| S. Kuznetsov | 10 | 8 | 4 | 4 | 15 | 2 | 0 | 0 |
| N. Aube-Kubel | 6 | 7 | 5 | 2 | 10 | 3 | 0 | 1 |
| I. Usov | 8 | 5 | 1 | 4 | 12 | 1 | 0 | 0 |
| X. Ouellet | 10 | 5 | 2 | 3 | 16 | 0 | 0 | 1 |
| D. Kuzmin | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| V. Alistrov | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| B. Belkin | 7 | 3 | 0 | 3 | 18 | 0 | 0 | 0 |
| B. Lyle | 4 | 3 | 1 | 2 | 7 | 0 | 0 | 0 |
| J. Brook | 7 | 3 | 0 | 3 | 16 | 0 | 0 | 0 |
| R. Gardner | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Chukhraev | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. Limoges | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Kalinin | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| J. Bischoff | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| K. Lozovsky | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. Maltsev | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Pyshkaylo | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| N. Salygo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Voronov | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. Kovgorenya | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Z. Fucale | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season totals from the scoresheets of 18 games in our data: goals, assists and penalties as they were recorded.

