Minnesota Wild vs Nashville Predators prediction
Lines
Lines from the last game · may changeMinnesota Wild
Last game: Oct 22
1st line
11:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 12 | Matt Boldy LW | 25:05 | 5 | 4 | 9 |
| 14 | Joel Eriksson Ek C | 23:14 | 2 | 4 | 6 |
| 97 | Kirill Kaprizov RW | 24:54 | 11 | 6 | 17 |
32 points this season
2nd line
8:02 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Blake Coleman LW | 14:23 | 2 | 1 | 3 |
| 38 | Ryan Hartman C | 13:15 | 1 | 0 | 1 |
| 10 | Bobby Brink RW | 13:57 | 0 | 3 | 3 |
7 points this season
3rd line
6:55 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 61 | Rieger Lorenz LW | 8:40 | 0 | 0 | 0 |
| 13 | Yakov Trenin C | 10:49 | 0 | 2 | 2 |
| 22 | Danila Yurov RW | 19:27 | 4 | 0 | 4 |
6 points this season
4th line
5:35 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 78 | Nico Sturm LW | 9:52 | 0 | 1 | 1 |
| 47 | Michael McCarron C | 11:28 | 1 | 4 | 5 |
| 19 | Tyler Pitlick RW | 6:44 | 0 | 0 | 0 |
6 points this season
1st pair
12:43 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 43 | Quinn Hughes D | 31:04 | 2 | 10 | 12 |
| 25 | Jonas Brodin D | 19:06 | 0 | 3 | 3 |
15 points this season
2nd pair
7:32 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 46 | Jared Spurgeon D | 19:19 | 1 | 4 | 5 |
| 48 | Daemon Hunt D | 16:09 | 0 | 0 | 0 |
5 points this season
3rd pair
7:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 24 | Zach Bogosian D | 14:18 | 0 | 0 | 0 |
| 3 | Olli Määttä D | 14:16 | 0 | 2 | 2 |
2 points this season
Power play unit 1
5:19 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 12 | Matt Boldy F | 25:05 | 5 | 4 | 9 |
| 97 | Kirill Kaprizov F | 24:54 | 11 | 6 | 17 |
| 14 | Joel Eriksson Ek F | 23:14 | 2 | 4 | 6 |
| 22 | Danila Yurov F | 19:27 | 4 | 0 | 4 |
| 43 | Quinn Hughes D | 31:04 | 2 | 10 | 12 |
48 points this season
Power play unit 2
1:26 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Blake Coleman F | 14:23 | 2 | 1 | 3 |
| 10 | Bobby Brink F | 13:57 | 0 | 3 | 3 |
| 38 | Ryan Hartman F | 13:15 | 1 | 0 | 1 |
| 46 | Jared Spurgeon D | 19:19 | 1 | 4 | 5 |
| 48 | Daemon Hunt D | 16:09 | 0 | 0 | 0 |
12 points this season
Penalty kill unit 1
1:18 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Danila Yurov F | 19:27 | 4 | 0 | 4 |
| 13 | Yakov Trenin F | 10:49 | 0 | 2 | 2 |
| 24 | Zach Bogosian D | 14:18 | 0 | 0 | 0 |
| 3 | Olli Määttä D | 14:16 | 0 | 2 | 2 |
8 points this season
Penalty kill unit 2
1:15 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 47 | Michael McCarron F | 11:28 | 1 | 4 | 5 |
| 78 | Nico Sturm F | 9:52 | 0 | 1 | 1 |
| 46 | Jared Spurgeon D | 19:19 | 1 | 4 | 5 |
| 25 | Jonas Brodin D | 19:06 | 0 | 3 | 3 |
14 points this season
Goalies: Jesper Wallstedt #30 (Projected) · Calvin Pickard #31 (Backup)
Nashville Predators
Last game: Oct 22
1st line
9:10 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg LW | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly C | 16:35 | 4 | 3 | 7 |
| 91 | Steven Stamkos RW | 14:04 | 4 | 5 | 9 |
24 points this season
2nd line
9:37 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Mavrik Bourque LW | 14:36 | 0 | 1 | 1 |
| 14 | Alexander Kerfoot C | 16:59 | 1 | 2 | 3 |
| 81 | Jonathan Marchessault RW | 16:10 | 1 | 1 | 2 |
6 points this season
3rd line
6:49 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 49 | Reid Schaefer LW | 11:36 | 0 | 0 | 0 |
| 18 | Jack Drury C | 17:27 | 1 | 1 | 2 |
| 84 | Adam Edström RW | 16:58 | 4 | 0 | 4 |
6 points this season
4th line
2:35 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 21 | Nils Höglander LW | 12:12 | 3 | 0 | 3 |
| 79 | Ross Colton C | 11:19 | 1 | 1 | 2 |
| 71 | Matthew Wood RW | 11:24 | 1 | 1 | 2 |
7 points this season
1st pair
19:24 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
13 points this season
2nd pair
17:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 41 | Nicolas Hague D | 20:13 | 0 | 1 | 1 |
| 3 | Jayden Struble D | 18:07 | 0 | 0 | 0 |
1 points this season
3rd pair
13:59 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
2 points this season
Power play unit 1
0:59 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Filip Forsberg F | 17:30 | 1 | 7 | 8 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 81 | Jonathan Marchessault F | 16:10 | 1 | 1 | 2 |
| 91 | Steven Stamkos F | 14:04 | 4 | 5 | 9 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
35 points this season
Power play unit 2: No such unit in that game.
Penalty kill unit 1
1:24 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 18 | Jack Drury F | 17:27 | 1 | 1 | 2 |
| 14 | Alexander Kerfoot F | 16:59 | 1 | 2 | 3 |
| 2 | Adam Wilsby D | 22:09 | 0 | 4 | 4 |
| 76 | Brady Skjei D | 17:46 | 0 | 2 | 2 |
11 points this season
Penalty kill unit 2
1:10 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 84 | Adam Edström F | 16:58 | 4 | 0 | 4 |
| 90 | Ryan O'Reilly F | 16:35 | 4 | 3 | 7 |
| 59 | Roman Josi D | 24:29 | 1 | 8 | 9 |
| 46 | Ilya Lyubushkin D | 16:11 | 0 | 0 | 0 |
20 points this season
Goalies: Juuse Saros #74 (Projected) · Justus Annunen #29 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (4)
- Tyler Pitlick · Connor Mah, CC BY-SA 3.0
- Calvin Pickard · ArtBrom, CC BY-SA 2.0
- Justus Annunen · Jenn G from Seattle, WA, CC BY-SA 2.0
- Juuse Saros · Coordinator50, CC BY 4.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (1)
- Juuse Saros · Coordinator50, CC BY 4.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (9 games per team); current squads only.
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
- Nashville Predators 1–3 Minnesota Wild
Also scheduled
Other games that day
- · KHLNovosibirsk – Tractor Chelyabinsk
- · KHLYekaterinburg – Spartak Moscow
- · KHLLada – Magnitogorsk
- · AHLHartford Wolf Pack – Charlotte Checkers
- · Champions Hockey LeagueAdler Mannheim – Tappara
- · Champions Hockey LeagueEisbären Berlin – KooKoo
- · Champions Hockey LeagueFrölunda – Växjö
- · MestisPyry – IPK
- · Latvian Hockey LeagueZemgale – HC Panter
- · Slovak ExtraligaSlovan Bratislava – Banská Bystrica
- · Metal LigaenFrederikshavn – Esbjerg
- · AHLBakersfield Condors – Colorado Eagles





