Washington Capitals vs Florida Panthers prediction
Lines
Lines from the last game · may changeWashington Capitals
Last game: Oct 20
1st line
9:53 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 25 | Jordan Kyrou LW | 14:50 | 2 | 4 | 6 |
| 17 | Dylan Strome C | 18:59 | 1 | 5 | 6 |
| 89 | Alex Tuch RW | 18:59 | 5 | 2 | 7 |
19 points this season
2nd line
8:25 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 21 | Aliaksei Protas LW | 13:09 | 0 | 2 | 2 |
| 22 | Boone Jenner C | 17:51 | 4 | 1 | 5 |
| 43 | Tom Wilson RW | 17:40 | 2 | 3 | 5 |
12 points this season
3rd line
7:51 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 72 | Anthony Beauvillier LW | 12:59 | 1 | 1 | 2 |
| 76 | Jonny Brodzinski C | 10:12 | 0 | 1 | 1 |
| 9 | Ryan Leonard RW | 17:31 | 4 | 4 | 8 |
11 points this season
4th line
8:12 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 8 | Alex Ovechkin LW | 16:21 | 1 | 3 | 4 |
| 62 | Ilya Protas C | 13:28 | 1 | 4 | 5 |
| 63 | Ivan Miroshnichenko RW | 10:34 | 1 | 0 | 1 |
10 points this season
1st pair
14:22 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 6 | Jakob Chychrun D | 26:38 | 1 | 4 | 5 |
| 3 | Matt Roy D | 17:30 | 0 | 0 | 0 |
5 points this season
2nd pair
11:19 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 42 | Martin Fehérváry D | 19:39 | 0 | 1 | 1 |
| 73 | Vincent Desharnais D | 15:33 | 0 | 3 | 3 |
4 points this season
3rd pair
9:24 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 44 | Cole Hutson D | 21:44 | 2 | 3 | 5 |
| 27 | Timothy Liljegren D | 12:44 | 1 | 0 | 1 |
6 points this season
Power play unit 1
2:02 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 17 | Dylan Strome F | 18:59 | 1 | 5 | 6 |
| 43 | Tom Wilson F | 17:40 | 2 | 3 | 5 |
| 9 | Ryan Leonard F | 17:31 | 4 | 4 | 8 |
| 8 | Alex Ovechkin F | 16:21 | 1 | 3 | 4 |
| 6 | Jakob Chychrun D | 26:38 | 1 | 4 | 5 |
28 points this season
Power play unit 2
0:49 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 89 | Alex Tuch F | 18:59 | 5 | 2 | 7 |
| 8 | Alex Ovechkin F | 16:21 | 1 | 3 | 4 |
| 25 | Jordan Kyrou F | 14:50 | 2 | 4 | 6 |
| 62 | Ilya Protas F | 13:28 | 1 | 4 | 5 |
| 44 | Cole Hutson D | 21:44 | 2 | 3 | 5 |
27 points this season
Penalty kill unit 1
0:55 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 89 | Alex Tuch F | 18:59 | 5 | 2 | 7 |
| 43 | Tom Wilson F | 17:40 | 2 | 3 | 5 |
| 42 | Martin Fehérváry D | 19:39 | 0 | 1 | 1 |
| 3 | Matt Roy D | 17:30 | 0 | 0 | 0 |
13 points this season
Penalty kill unit 2
0:30 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Boone Jenner F | 17:51 | 4 | 1 | 5 |
| 43 | Tom Wilson F | 17:40 | 2 | 3 | 5 |
| 6 | Jakob Chychrun D | 26:38 | 1 | 4 | 5 |
| 27 | Timothy Liljegren D | 12:44 | 1 | 0 | 1 |
16 points this season
Goalies: Logan Thompson #48 (Projected) · Charlie Lindgren #79 (Backup)
Florida Panthers
Last game: Oct 22
1st line
6:57 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Lars Eller LW | 19:29 | 0 | 5 | 5 |
| 13 | Sam Reinhart C | 20:29 | 5 | 3 | 8 |
| 23 | Carter Verhaeghe RW | 17:47 | 6 | 1 | 7 |
20 points this season
2nd line
10:11 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 19 | Matthew Tkachuk LW | 18:17 | 3 | 11 | 14 |
| 9 | Sam Bennett C | 18:58 | 3 | 3 | 6 |
| 8 | Brady Tkachuk RW | 17:22 | 7 | 3 | 10 |
30 points this season
3rd line
4:26 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 29 | Cole Reinhardt LW | 10:03 | 0 | 0 | 0 |
| 15 | Anton Lundell C | 17:01 | 1 | 2 | 3 |
| 27 | Eetu Luostarinen RW | 16:44 | 2 | 0 | 2 |
5 points this season
4th line
7:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 14 | Bokondji Imama LW | 9:31 | 0 | 0 | 0 |
| 79 | Cole Schwindt C | 9:39 | 0 | 0 | 0 |
| 21 | Garnet Hathaway RW | 9:50 | 0 | 0 | 0 |
0 points this season
1st pair
14:30 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 3 | Seth Jones D | 23:03 | 1 | 10 | 11 |
| 77 | Niko Mikkola D | 20:09 | 1 | 1 | 2 |
13 points this season
2nd pair
14:03 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 5 | Aaron Ekblad D | 21:25 | 0 | 3 | 3 |
| 42 | Gustav Forsling D | 18:51 | 1 | 1 | 2 |
5 points this season
3rd pair
10:17 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 26 | Uvis Balinskis D | 14:09 | 0 | 1 | 1 |
| 7 | Dmitry Kulikov D | 14:08 | 0 | 2 | 2 |
3 points this season
Power play unit 1
1:25 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 13 | Sam Reinhart F | 20:29 | 5 | 3 | 8 |
| 9 | Sam Bennett F | 18:58 | 3 | 3 | 6 |
| 19 | Matthew Tkachuk F | 18:17 | 3 | 11 | 14 |
| 8 | Brady Tkachuk F | 17:22 | 7 | 3 | 10 |
| 3 | Seth Jones D | 23:03 | 1 | 10 | 11 |
49 points this season
Power play unit 2
0:49 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Lars Eller F | 19:29 | 0 | 5 | 5 |
| 9 | Sam Bennett F | 18:58 | 3 | 3 | 6 |
| 15 | Anton Lundell F | 17:01 | 1 | 2 | 3 |
| 27 | Eetu Luostarinen F | 16:44 | 2 | 0 | 2 |
| 5 | Aaron Ekblad D | 21:25 | 0 | 3 | 3 |
19 points this season
Penalty kill unit 1
1:35 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 15 | Anton Lundell F | 17:01 | 1 | 2 | 3 |
| 27 | Eetu Luostarinen F | 16:44 | 2 | 0 | 2 |
| 5 | Aaron Ekblad D | 21:25 | 0 | 3 | 3 |
| 42 | Gustav Forsling D | 18:51 | 1 | 1 | 2 |
10 points this season
Penalty kill unit 2
0:33 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 13 | Sam Reinhart F | 20:29 | 5 | 3 | 8 |
| 79 | Cole Schwindt F | 9:39 | 0 | 0 | 0 |
| 3 | Seth Jones D | 23:03 | 1 | 10 | 11 |
| 77 | Niko Mikkola D | 20:09 | 1 | 1 | 2 |
21 points this season
Goalies: Jacob Markstrom (Projected) · Cooper Black #31 (Backup)
Swipe the rink to switch units
How we read the lines: from the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Matt Roy: Jenn G from Seattle, WA, CC BY-SA 2.0; Charlie Lindgren: TheAHL, CC BY 2.0; Matthew Tkachuk: Jfvoll, CC BY-SA 4.0; Cole Schwindt: Jenn G from Seattle, WA, CC BY-SA 2.0; Akira Schmid: Jenn G, CC BY-SA 2.0; Jacob Markstrom: Tlop2000, CC BY-SA 4.0 · Wikimedia Commons
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits: Jacob Markstrom: Tlop2000, CC BY-SA 4.0 · Wikimedia Commons
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (9 games per team); current squads only.
Photo credits: Matthew Tkachuk: Jfvoll, CC BY-SA 4.0 · Wikimedia Commons
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
No recent meetings on record.





