Liiga standings
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jukurit | 16 | 11 | 5 | 0 | +11 | 30 | – | ||
| 2 | Lukko | 15 | 10 | 4 | 1 | +9 | 29 | – | ||
| 3 | Ilves | 15 | 10 | 5 | 0 | +10 | 28 | – | ||
| 4 | Assat | 16 | 9 | 5 | 2 | +1 | 28 | – | ||
| 5 | SaiPa | 14 | 10 | 3 | 1 | +18 | 28 | – | ||
| 6 | TPS Turku | 15 | 9 | 5 | 1 | +10 | 27 | – | ||
| 7 | JYP | 13 | 9 | 3 | 1 | +6 | 27 | – | ||
| 8 | Karpat | 16 | 9 | 3 | 4 | +2 | 27 | – | ||
| 9 | Kiekko-Espoo | 16 | 7 | 6 | 3 | +8 | 23 | – | ||
| 10 | Tappara | 15 | 8 | 6 | 1 | +8 | 23 | – | ||
| 11 | Hameenlinna | 16 | 8 | 8 | 0 | −9 | 21 | – | ||
| 12 | Pelicans | 13 | 6 | 6 | 1 | 0 | 19 | – | ||
| 13 | Vaasan Sport | 14 | 6 | 6 | 2 | −12 | 19 | – | ||
| 14 | KalPa | 13 | 5 | 7 | 1 | −1 | 16 | – | ||
| 15 | IFK Helsinki | 14 | 4 | 6 | 4 | −11 | 15 | – | ||
| 16 | Jokerit | 15 | 3 | 9 | 3 | −20 | 11 | – | ||
| 17 | KooKoo | 16 | 2 | 12 | 2 | −30 | 7 | – |
- Play-offs
- Relegation
- Form: last five, newest first
