Standing
AHL · Central Division
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Manitoba Moose | 7 | 5 | 2 | 0 | +15 | 10 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| B. Yager | 4 | 9 | 5 | 4 | 0 | 1 | 0 | 1 |
| N. Gregor | 6 | 9 | 4 | 5 | 0 | 1 | 0 | 1 |
| D. Zhilkin | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 1 |
| N. Chibrikov | 4 | 7 | 4 | 3 | 0 | 3 | 0 | 0 |
| L. Wahlin | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| P. Ford | 5 | 6 | 1 | 5 | 0 | 0 | 1 | 0 |
| J. Julien | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
| K. He | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| C. Barlow | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 |
| H. Thrun | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| A. Freij | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| D. Burnside | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| I. Phillips | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| C. Yoder | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Salomonsson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Gustafsson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Empey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season totals from the scoresheets of 7 games in our data: goals, assists and penalties as they were recorded.

