Utah Mammoth vs Washington Capitals prediction
Lines
Lines from the last game · may changeUtah Mammoth
Last game: Oct 22
1st line
6:44 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 9 | Clayton Keller LW | 20:09 | 4 | 7 | 11 |
| 16 | Vincent Trocheck C | 17:39 | 3 | 2 | 5 |
| 11 | Dylan Guenther RW | 20:10 | 4 | 5 | 9 |
25 points this season
2nd line
4:21 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 67 | Lawson Crouse LW | 12:52 | 1 | 3 | 4 |
| 8 | Nick Schmaltz C | 17:49 | 7 | 6 | 13 |
| 92 | Logan Cooley RW | 17:25 | 3 | 5 | 8 |
25 points this season
3rd line
9:13 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 72 | Anders Lee LW | 12:05 | 2 | 3 | 5 |
| 27 | Barrett Hayton C | 14:30 | 1 | 6 | 7 |
| 56 | Kailer Yamamoto RW | 13:44 | 2 | 4 | 6 |
18 points this season
4th line
7:41 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 50 | Daniil But LW | 9:34 | 2 | 2 | 4 |
| 82 | Kevin Stenlund C | 13:16 | 1 | 4 | 5 |
| 22 | Jack McBain RW | 12:16 | 1 | 2 | 3 |
12 points this season
1st pair
15:16 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 98 | Mikhail Sergachev D | 26:58 | 0 | 0 | 0 |
| 52 | MacKenzie Weegar D | 22:36 | 2 | 1 | 3 |
3 points this season
2nd pair
10:56 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 20 | Andrew Peeke D | 20:42 | 1 | 2 | 3 |
| 88 | Nate Schmidt D | 20:13 | 1 | 2 | 3 |
6 points this season
3rd pair
5:48 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 26 | Dmitri Simashev D | 14:26 | 0 | 2 | 2 |
| 57 | Nick DeSimone D | 11:19 | 0 | 0 | 0 |
2 points this season
Power play unit 1
4:01 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 11 | Dylan Guenther F | 20:10 | 4 | 5 | 9 |
| 9 | Clayton Keller F | 20:09 | 4 | 7 | 11 |
| 8 | Nick Schmaltz F | 17:49 | 7 | 6 | 13 |
| 92 | Logan Cooley F | 17:25 | 3 | 5 | 8 |
| 98 | Mikhail Sergachev D | 26:58 | 0 | 0 | 0 |
41 points this season
Power play unit 2
0:31 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 16 | Vincent Trocheck F | 17:39 | 3 | 2 | 5 |
| 27 | Barrett Hayton F | 14:30 | 1 | 6 | 7 |
| 56 | Kailer Yamamoto F | 13:44 | 2 | 4 | 6 |
| 72 | Anders Lee F | 12:05 | 2 | 3 | 5 |
| 52 | MacKenzie Weegar D | 22:36 | 2 | 1 | 3 |
26 points this season
Penalty kill unit 1
1:09 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 82 | Kevin Stenlund F | 13:16 | 1 | 4 | 5 |
| 67 | Lawson Crouse F | 12:52 | 1 | 3 | 4 |
| 20 | Andrew Peeke D | 20:42 | 1 | 2 | 3 |
| 88 | Nate Schmidt D | 20:13 | 1 | 2 | 3 |
15 points this season
Penalty kill unit 2
0:45 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 16 | Vincent Trocheck F | 17:39 | 3 | 2 | 5 |
| 27 | Barrett Hayton F | 14:30 | 1 | 6 | 7 |
| 98 | Mikhail Sergachev D | 26:58 | 0 | 0 | 0 |
| 52 | MacKenzie Weegar D | 22:36 | 2 | 1 | 3 |
15 points this season
Goalies: Karel Vejmelka #70 (Projected) · Sebastian Cossa #33 (Backup)
Washington Capitals
Last game: Oct 20
1st line
9:53 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 25 | Jordan Kyrou LW | 14:50 | 2 | 4 | 6 |
| 17 | Dylan Strome C | 18:59 | 1 | 5 | 6 |
| 89 | Alex Tuch RW | 18:59 | 5 | 2 | 7 |
19 points this season
2nd line
8:25 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 21 | Aliaksei Protas LW | 13:09 | 0 | 2 | 2 |
| 22 | Boone Jenner C | 17:51 | 4 | 1 | 5 |
| 43 | Tom Wilson RW | 17:40 | 2 | 3 | 5 |
12 points this season
3rd line
7:51 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 72 | Anthony Beauvillier LW | 12:59 | 1 | 1 | 2 |
| 76 | Jonny Brodzinski C | 10:12 | 0 | 1 | 1 |
| 9 | Ryan Leonard RW | 17:31 | 4 | 4 | 8 |
11 points this season
4th line
8:12 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 8 | Alex Ovechkin LW | 16:21 | 1 | 3 | 4 |
| 62 | Ilya Protas C | 13:28 | 1 | 4 | 5 |
| 63 | Ivan Miroshnichenko RW | 10:34 | 1 | 0 | 1 |
10 points this season
1st pair
14:22 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 6 | Jakob Chychrun D | 26:38 | 1 | 4 | 5 |
| 3 | Matt Roy D | 17:30 | 0 | 0 | 0 |
5 points this season
2nd pair
11:19 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 42 | Martin Fehérváry D | 19:39 | 0 | 1 | 1 |
| 73 | Vincent Desharnais D | 15:33 | 0 | 3 | 3 |
4 points this season
3rd pair
9:24 together at 5-on-5
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 44 | Cole Hutson D | 21:44 | 2 | 3 | 5 |
| 27 | Timothy Liljegren D | 12:44 | 1 | 0 | 1 |
6 points this season
Power play unit 1
2:02 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 17 | Dylan Strome F | 18:59 | 1 | 5 | 6 |
| 43 | Tom Wilson F | 17:40 | 2 | 3 | 5 |
| 9 | Ryan Leonard F | 17:31 | 4 | 4 | 8 |
| 8 | Alex Ovechkin F | 16:21 | 1 | 3 | 4 |
| 6 | Jakob Chychrun D | 26:38 | 1 | 4 | 5 |
28 points this season
Power play unit 2
0:49 together on the power play
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 89 | Alex Tuch F | 18:59 | 5 | 2 | 7 |
| 8 | Alex Ovechkin F | 16:21 | 1 | 3 | 4 |
| 25 | Jordan Kyrou F | 14:50 | 2 | 4 | 6 |
| 62 | Ilya Protas F | 13:28 | 1 | 4 | 5 |
| 44 | Cole Hutson D | 21:44 | 2 | 3 | 5 |
27 points this season
Penalty kill unit 1
0:55 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 89 | Alex Tuch F | 18:59 | 5 | 2 | 7 |
| 43 | Tom Wilson F | 17:40 | 2 | 3 | 5 |
| 42 | Martin Fehérváry D | 19:39 | 0 | 1 | 1 |
| 3 | Matt Roy D | 17:30 | 0 | 0 | 0 |
13 points this season
Penalty kill unit 2
0:30 together on the penalty kill
| # | Player | TOI | G | A | P |
|---|---|---|---|---|---|
| 22 | Boone Jenner F | 17:51 | 4 | 1 | 5 |
| 43 | Tom Wilson F | 17:40 | 2 | 3 | 5 |
| 6 | Jakob Chychrun D | 26:38 | 1 | 4 | 5 |
| 27 | Timothy Liljegren D | 12:44 | 1 | 0 | 1 |
16 points this season
Goalies: Logan Thompson #48 (Projected) · Charlie Lindgren #79 (Backup)
Swipe the rink to switch units
How we read the lines
From the NHL’s shift charts, the three forwards and the two defencemen who shared the most 5-on-5 ice time, ranked by time on ice. Coaches shuffle lines often, so treat them as a guide until puck drop. Power-play and penalty-kill units: the five (on the power play) or four (on the penalty kill) skaters who were on the ice together the longest in that situation. TOI: ice time in that game. G, A, P: goals, assists and points this season.
Photo credits (6)
- Mikhail Sergachev · Michael Miller, CC BY-SA 4.0
- Nick DeSimone · Jenn G from Seattle, WA, CC BY-SA 2.0
- Karel Vejmelka · Quintin Soloviev, CC BY-SA 4.0
- Sebastian Cossa · Kaiser matias, CC BY-SA 4.0
- Matt Roy · Jenn G from Seattle, WA, CC BY-SA 2.0
- Charlie Lindgren · TheAHL, CC BY 2.0
Goalie duel
ProjectedProjected from recent starts · confirmed at puck drop
Teams do not name their goalie before the game. We expect the No. 1 unless his team played the night before, when the back-up usually starts; last season that call was right about two times in three. Our win chances do not depend on it.
Photo credits (1)
- Karel Vejmelka · Quintin Soloviev, CC BY-SA 4.0
Team leaders
- Points
- Goals
- Assists
- Penalty minutes
Season totals in this competition from the scoresheets so far (9 games per team); current squads only.
Recent form
W win · OTL loss in overtime or a shootout · L loss in regulation
Head to head
No recent meetings on record.
Also scheduled
Other games that day
- · KHLKhabarovsk – Dinamo Minsk
- · KHLVladivostok – Avangard Omsk
- · KHLLada – Salavat Ufa
- · LiigaÄssät – Tappara
- · LiigaIlves – Jokerit
- · LiigaJukurit – Pelicans
- · Czech ExtraligaČeské Budějovice – Hradec Králové
- · Czech ExtraligaPlzeň – Olomouc
- · Slovak ExtraligaPoprad – Zvolen
- · Slovak ExtraligaŽilina – Michalovce
- · Slovak ExtraligaKošice – Dukla Trenčín
- · MestisKiekko-Pojat – RoKi





