Standing
HockeyAllsvenskan
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Södertälje | 13 | 8 | 3 | 2 | +14 | 25 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and season totals
| Player | GP | P | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| C. Souch | 9 | 15 | 9 | 6 | 0 | 6 | 0 | 1 |
| T. Fizer | 7 | 12 | 3 | 9 | 0 | 1 | 0 | 0 |
| N. Stevens | 5 | 10 | 2 | 8 | 0 | 1 | 0 | 0 |
| A. Vanderbeck | 6 | 9 | 4 | 5 | 0 | 1 | 0 | 2 |
| D. Norbe | 5 | 8 | 4 | 4 | 0 | 3 | 0 | 0 |
| J. Ikonen | 6 | 7 | 3 | 4 | 0 | 1 | 1 | 0 |
| T. Vayrynen | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| D. Muzito-Bagenda | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 1 |
| H. Harlestam | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 1 |
| A. Hesselvall | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| F. Holst-Persson | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| R. Laavainen | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| E. Polin | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| J. Lundgren | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| W. Hakansson | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| L. Skager | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| V. Loimaranta | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| G. Olsson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Harenstam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Soderberg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Arell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Lantz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Season totals from the scoresheets of 13 games in our data: goals, assists and penalties as they were recorded.

