Slovak Extraliga standings
| # | Team | GP | W | L | OTL | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poprad | 12 | 9 | 2 | 1 | +13 | 26 | – | ||
| 2 | Zilina | 12 | 7 | 3 | 2 | +14 | 23 | – | ||
| 3 | Kosice | 12 | 8 | 4 | 0 | +8 | 23 | – | ||
| 4 | Slovan Bratislava | 12 | 7 | 4 | 1 | +9 | 22 | – | ||
| 5 | Spisska Nova Ves | 12 | 8 | 4 | 0 | +9 | 22 | – | ||
| 6 | Liptovsky Mikulas | 12 | 6 | 5 | 1 | −2 | 19 | – | ||
| 7 | Dukla Trencin | 11 | 6 | 4 | 1 | +1 | 18 | – | ||
| 8 | Ban. Bystrica | 11 | 6 | 4 | 1 | +4 | 17 | – | ||
| 9 | Michalovce | 12 | 5 | 6 | 1 | −11 | 15 | – | ||
| 10 | Nitra | 12 | 5 | 6 | 1 | −3 | 14 | – | ||
| 11 | Zvolen | 12 | 4 | 7 | 1 | −15 | 11 | – | ||
| 12 | Presov | 12 | 0 | 9 | 3 | −27 | 3 | – |
- Play-offs
- Form: last five, newest first
